ROG Phone 9 FE
Debug Info:
Phone ID: 1020
Manufacturer: Asus
Source URL: https://www.gsmarena.com/asus_rog_phone_9_fe-13641.php
Phone ID: 1020
Manufacturer: Asus
Source URL: https://www.gsmarena.com/asus_rog_phone_9_fe-13641.php
General
| Status | Available. Released 2025, February 04 |
|---|---|
| Released | February 2025 |
| Manufacturer | Asus |
| Source URL | https://www.gsmarena.com/asus_rog_phone_9_fe-13641.php |
Network
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| Speed | HSPA, LTE, 5G |
| GPRS | N/A |
| EDGE | N/A |
| 5G | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Launch
| Announced | 2025, February 04 |
|---|---|
| Status | Available. Released 2025, February 04 |
Body
| Dimensions | 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) |
|---|---|
| Weight | 225 g (7.94 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame |
| SIM | Nano-SIM + Nano-SIM |
| IP Rating | N/A |
| Colors | N/A |
Display
| Type | LTPO AMOLED, 1B colors, 185Hz, HDR10, 1600 nits (HBM), 2500 nits (peak) |
|---|---|
| Size | 6.78 inches, 111.0 cm2 (~88.2% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
| Protection | Corning Gorilla Glass Victus 2 |
| Features | N/A |
| Refresh Rate | N/A |
Platform
| OS | Android 15, up to 2 major Android upgrades |
|---|---|
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| GPU | Adreno 750 |
Memory
| RAM | N/A |
|---|---|
| Internal | 256GB 16GB RAM |
| Card Slot | No |
Main Camera
| Modules | N/A |
|---|---|
| Features | LED flash, HDR, panorama |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
Selfie Camera
| Modules | N/A |
|---|---|
| Features | Panorama, HDR |
| Video | 1080p@30fps |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | Yes |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
| GPS | N/A |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C (side), DisplayPort 1.4; USB Type-C (bottom), OTG |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|
| Others | N/A |
Battery
| Type | 5500 mAh |
|---|---|
| Charging | 65W wired, PD3.0, PPS, QC5, 100% in 39 min 15W wireless (Qi) 10W reverse wired |
Misc
| Price | About 860 EUR |
|---|---|
| Models | AI2401 |
| SAR | N/A |
| SAR Europe | N/A |
| GPS | N/A |
Review
| Content | .review-header::after, .review-widget .side::after { background-image:url( https://fdn2.gsmarena.com/vv/bigpic/asus-rog-phone-9-fe.jpg ); background-size: 1000%; background-position: -1864px -4958px; } Asus ROG Phone 9 FE var sURLSocialE = "https%3A%2F%2Fwww.gsmarena.com%2Fasus_rog_phone_9_fe-13641.php"; BECOME_FAN_URL = ""; |
|---|---|
| Rating | N/A |
| Price | N/A |