iPhone 17e
Debug Info:
Phone ID: 1068
Manufacturer: Apple
Source URL: https://www.gsmarena.com/apple_iphone_17e-14487.php
Phone ID: 1068
Manufacturer: Apple
Source URL: https://www.gsmarena.com/apple_iphone_17e-14487.php
General
| Status | Available. Released 2026, March 11 |
|---|---|
| Released | March 2026 |
| Manufacturer | Apple |
| Source URL | https://www.gsmarena.com/apple_iphone_17e-14487.php |
Network
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| Speed | HSPA, LTE, 5G |
| GPRS | N/A |
| EDGE | N/A |
| 5G | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3575 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3575 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Launch
| Announced | 2026, March 02 |
|---|---|
| Status | Available. Released 2026, March 11 |
Body
| Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
|---|---|
| Weight | 169 g (5.96 oz) |
| Build | Glass front (Ceramic Shield 2), glass back, aluminum frame |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| IP Rating | N/A |
| Colors | N/A |
Display
| Type | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak) |
|---|---|
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield 2, Mohs level 5 |
| Features | N/A |
| Refresh Rate | N/A |
Platform
| OS | iOS 26.3, upgradable to iOS 26.4 |
|---|---|
| Chipset | Apple A19 (3 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| GPU | Apple GPU (4-core graphics) |
Memory
| RAM | N/A |
|---|---|
| Internal | 256GB 8GB RAM, 512GB 8GB RAM |
| Card Slot | No |
Main Camera
| Modules | N/A |
|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. |
Selfie Camera
| Modules | N/A |
|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, Dolby Vision HDR |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | No |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| GPS | N/A |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0 |
Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Others | N/A |
Battery
| Type | Li-Ion 4005 mAh |
|---|---|
| Charging | Wired, 50% in 30 min 15W wireless MagSafe/Qi2 |
Misc
| Price | € 632.00 / £ 599.00 |
|---|---|
| Models | A3634, A3575, A3635, iPhone18,5 |
| SAR | 1.49 W/kg (head) 1.49 W/kg (body) |
| SAR Europe | N/A |
| GPS | N/A |
Review
| Content | .review-header::after, .review-widget .side::after { background-image:url( https://fdn2.gsmarena.com/vv/bigpic/apple-iphone-17e.jpg ); background-size: 469%; background-position: -2330px -386px; } Apple iPhone 17e var sURLSocialE = "https%3A%2F%2Fwww.gsmarena.com%2Fapple_iphone_17e-14487.php"; BECOME_FAN_URL = ""; R |
|---|---|
| Rating | N/A |
| Price | N/A |