iPhone 15 Plus
Debug Info:
Phone ID: 1098
Manufacturer: Apple
Source URL: https://www.gsmarena.com/apple_iphone_15_plus-12558.php
Phone ID: 1098
Manufacturer: Apple
Source URL: https://www.gsmarena.com/apple_iphone_15_plus-12558.php
General
| Status | Available. Released 2023, September 22 |
|---|---|
| Released | September 2023 |
| Manufacturer | Apple |
| Source URL | https://www.gsmarena.com/apple_iphone_15_plus-12558.php |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| GPRS | N/A |
| EDGE | N/A |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3094 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3094 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Launch
| Announced | 2023, September 12 |
|---|---|
| Status | Available. Released 2023, September 22 |
Body
| Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
|---|---|
| Weight | 201 g (7.09 oz) |
| Build | Glass front, glass back, aluminum frame |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| IP Rating | N/A |
| Colors | N/A |
Display
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
|---|---|
| Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass |
| Features | N/A |
| Refresh Rate | N/A |
Platform
| OS | iOS 17, upgradable to iOS 26.4 |
|---|---|
| Chipset | Apple A16 Bionic (4 nm) |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| GPU | Apple GPU (5-core graphics) |
Memory
| RAM | N/A |
|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| Card Slot | No |
Main Camera
| Modules | N/A |
|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera
| Modules | N/A |
|---|---|
| Features | HDR, Dolby Vision HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | No |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| GPS | N/A |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, DisplayPort |
Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Others | N/A |
Battery
| Type | Li-Ion 4383 mAh |
|---|---|
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired |
Misc
| Price | $ 377.54 / € 468.43 / £ 375.00 |
|---|---|
| Models | A3094, A2847, A3093, A3096, iPhone15,5 |
| SAR | 0.98 W/kg (head) 0.98 W/kg (body) |
| SAR Europe | N/A |
| GPS | N/A |
Review
| Content | .review-header::after, .review-widget .side::after { background-image:url( https://fdn2.gsmarena.com/vv/bigpic/apple-iphone-15-plus-.jpg ); background-size: 534%; background-position: -2089px -1187px; } Apple iPhone 15 Plus var sURLSocialE = "https%3A%2F%2Fwww.gsmarena.com%2Fapple_iphone_15_plus-12558.php"; BECOME_FAN_URL = ""; |
|---|---|
| Rating | N/A |
| Price | N/A |