iPad (2022)
Debug Info:
Phone ID: 1105
Manufacturer: Apple
Source URL: https://www.gsmarena.com/apple_ipad_(2022)-11941.php
Phone ID: 1105
Manufacturer: Apple
Source URL: https://www.gsmarena.com/apple_ipad_(2022)-11941.php
General
| Status | Available. Released 2022, October 26 |
|---|---|
| Released | October 2022 |
| Manufacturer | Apple |
| Source URL | https://www.gsmarena.com/apple_ipad_(2022)-11941.php |
Network
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| Speed | HSPA, LTE, 5G - cellular model only |
| GPRS | N/A |
| EDGE | N/A |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2757, A2777 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2757 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A2757 |
Launch
| Announced | 2022, October 18 |
|---|---|
| Status | Available. Released 2022, October 26 |
Body
| Dimensions | 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in) |
|---|---|
| Weight | 477 g (Wi-Fi) / 481 g (LTE) (1.05 lb) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM + eSIM (cellular model only) |
| IP Rating | N/A |
| Colors | N/A |
Display
| Type | Liquid Retina IPS LCD, 500 nits (typ) |
|---|---|
| Size | 10.9 inches, 359.2 cm2 (~80.5% screen-to-body ratio) |
| Resolution | 1640 x 2360 pixels (~264 ppi density) |
| Protection | Scratch-resistant glass, oleophobic coating |
| Features | N/A |
| Refresh Rate | N/A |
Platform
| OS | iPadOS 16.1, upgradable to iPadOS 26.4 |
|---|---|
| Chipset | Apple A14 Bionic (5 nm) |
| CPU | Hexa-core (2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm) |
| GPU | Apple GPU (4-core graphics) |
Memory
| RAM | N/A |
|---|---|
| Internal | 64GB 4GB RAM, 256GB 4GB RAM |
| Card Slot | No |
Main Camera
| Modules | N/A |
|---|---|
| Features | HDR, panorama |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
Selfie Camera
| Modules | N/A |
|---|---|
| Features | HDR |
| Video | 1080p@25/30/60fps, gyro-EIS |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | No |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|
| Bluetooth | 5.2, A2DP, EDR, LE |
| GPS | N/A |
| NFC | No |
| Radio | No |
| USB | USB Type-C 2.0, DisplayPort; magnetic connector |
Features
| Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
|---|---|
| Others | N/A |
Battery
| Type | Li-Po 7606 mAh (28.6 Wh) |
|---|---|
| Charging | N/A |
Misc
| Price | About 430 EUR |
|---|---|
| Models | A3162, A2757, A2777, A2696, iPad13,18, iPad13,19 |
| SAR | N/A |
| SAR Europe | N/A |
| GPS | N/A |
Review
| Content | .review-header::after, .review-widget .side::after { background-image:url( https://fdn2.gsmarena.com/vv/bigpic/apple-ipad-10-2022.jpg ); background-size: 1000%; background-position: -44px -4412px; } Apple iPad (2022) var sURLSocialE = "https%3A%2F%2Fwww.gsmarena.com%2Fapple_ipad_%282022%29-11941.php"; BECOME_FAN_URL = ""; |
|---|---|
| Rating | N/A |
| Price | N/A |