1B (2022)
Debug Info:
Phone ID: 1365
Manufacturer: Alcatel
Source URL: https://www.gsmarena.com/alcatel_1b_(2022)-11706.php
Phone ID: 1365
Manufacturer: Alcatel
Source URL: https://www.gsmarena.com/alcatel_1b_(2022)-11706.php
General
| Status | Available. Released 2022, May 31 |
|---|---|
| Released | May 2022 |
| Manufacturer | Alcatel |
| Source URL | https://www.gsmarena.com/alcatel_1b_(2022)-11706.php |
Network
| Technology | GSM / HSPA / LTE |
|---|---|
| Speed | HSPA 42.2/11.1 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | N/A |
| EDGE | N/A |
| 5G | N/A |
| 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - 5031D, 5031G |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
Launch
| Announced | 2022, May 31 |
|---|---|
| Status | Available. Released 2022, May 31 |
Body
| Dimensions | 146.7 x 71.9 x 10 mm (5.78 x 2.83 x 0.39 in) |
|---|---|
| Weight | 172 g (6.07 oz) |
| Build | N/A |
| SIM | · Nano-SIM· Nano-SIM + Nano-SIM |
| IP Rating | N/A |
| Colors | N/A |
Display
| Type | TFT LCD |
|---|---|
| Size | 5.5 inches, 78.1 cm2 (~74.0% screen-to-body ratio) |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~293 ppi density) |
| Protection | N/A |
| Features | N/A |
| Refresh Rate | N/A |
Platform
| OS | Android 11 (Go edition) |
|---|---|
| Chipset | Mediatek MT6761 Helio A22 (12 nm) |
| CPU | Quad-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8300 |
Memory
| RAM | N/A |
|---|---|
| Internal | 32GB 2GB RAM |
| Card Slot | microSDXC (dedicated slot) |
Main Camera
| Modules | N/A |
|---|---|
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
Selfie Camera
| Modules | N/A |
|---|---|
| Features | N/A |
| Video | 1080p@30fps |
Sound
| Loudspeaker | Yes |
|---|---|
| 3.5mm Jack | Yes |
Comms
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.0, A2DP |
| GPS | N/A |
| NFC | No |
| Radio | FM radio |
| USB | microUSB 2.0 |
Features
| Sensors | Accelerometer |
|---|---|
| Others | N/A |
Battery
| Type | Li-Ion 3000 mAh battery, removable |
|---|---|
| Charging | N/A |
Misc
| Price | About 100 EUR |
|---|---|
| Models | 5031D, 5031G, 5031A, 5031J |
| SAR | N/A |
| SAR Europe | N/A |
| GPS | N/A |
Review
| Content | .review-header::after, .review-widget .side::after { background-image:url( https://fdn2.gsmarena.com/vv/bigpic/alcatel-1b-2022.jpg ); background-size: 220%; background-position: -728px -138px; } alcatel 1B (2022) var sURLSocialE = "https%3A%2F%2Fwww.gsmarena.com%2Falcatel_1b_%282022%29-11706.php"; BECOME_FAN_URL = ""; |
|---|---|
| Rating | N/A |
| Price | N/A |