1L (2021)
Debug Info:
Phone ID: 1370
Manufacturer: Alcatel
Source URL: https://www.gsmarena.com/alcatel_1l_(2021)-10682.php
Phone ID: 1370
Manufacturer: Alcatel
Source URL: https://www.gsmarena.com/alcatel_1l_(2021)-10682.php
General
| Status | Available. Released 2021, April 26 |
|---|---|
| Released | April 2021 |
| Manufacturer | Alcatel |
| Source URL | https://www.gsmarena.com/alcatel_1l_(2021)-10682.php |
Network
| Technology | GSM / HSPA / LTE |
|---|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | N/A |
| EDGE | N/A |
| 5G | N/A |
| 4G | 2, 3, 4, 5, 7, 8, 12, 17, 28, 66 - USA |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Launch
| Announced | 2021, January 12 |
|---|---|
| Status | Available. Released 2021, April 26 |
Body
| Dimensions | 155.9 x 74.5 x 9.9 mm (6.14 x 2.93 x 0.39 in) |
|---|---|
| Weight | 179 g (6.31 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | · Nano-SIM· Nano-SIM + Nano-SIM |
| IP Rating | N/A |
| Colors | N/A |
Display
| Type | IPS LCD |
|---|---|
| Size | 6.1 inches, 91.3 cm2 (~78.6% screen-to-body ratio) |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
| Protection | N/A |
| Features | N/A |
| Refresh Rate | N/A |
Platform
| OS | Android 11 (Go edition) |
|---|---|
| Chipset | Mediatek MT6761D Helio A20 (12 nm) |
| CPU | Quad-core 1.8 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
Memory
| RAM | N/A |
|---|---|
| Internal | 32GB 2GB RAM |
| Card Slot | microSDXC (uses shared SIM slot) |
Main Camera
| Modules | N/A |
|---|---|
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
Selfie Camera
| Modules | N/A |
|---|---|
| Features | HDR |
| Video | 1080p@30fps |
Sound
| Loudspeaker | Yes |
|---|---|
| 3.5mm Jack | Yes |
Comms
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | N/A |
| NFC | No |
| Radio | FM radio |
| USB | microUSB 2.0, OTG |
Features
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|---|
| Others | N/A |
Battery
| Type | Li-Ion 3000 mAh |
|---|---|
| Charging | N/A |
Misc
| Price | About 110 EUR |
|---|---|
| Models | 4063F, 4063T |
| SAR | N/A |
| SAR Europe | N/A |
| GPS | N/A |
Review
| Content | .review-header::after, .review-widget .side::after { background-image:url( https://fdn2.gsmarena.com/vv/bigpic/alcatel-1l-2021.jpg ); background-size: 1000%; background-position: -4688px -2956px; } alcatel 1L (2021) var sURLSocialE = "https%3A%2F%2Fwww.gsmarena.com%2Falcatel_1l_%282021%29-10682.php"; BECOME_FAN_URL = ""; |
|---|---|
| Rating | N/A |
| Price | N/A |