Redmi Note 14 Pro+ 5G
Debug Info:
Phone ID: 14225
Manufacturer: Xiaomi
Source URL: https://www.gsmarena.com/xiaomi_redmi_note_14_pro+_5g_(global)-13612.php
Phone ID: 14225
Manufacturer: Xiaomi
Source URL: https://www.gsmarena.com/xiaomi_redmi_note_14_pro+_5g_(global)-13612.php
General
| Status | Available. Released 2025, January 15 |
|---|---|
| Released | January 2025 |
| Manufacturer | Xiaomi |
| Source URL | https://www.gsmarena.com/xiaomi_redmi_note_14_pro+_5g_(global)-13612.php |
Network
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| Speed | HSPA, LTE, 5G |
| GPRS | N/A |
| EDGE | N/A |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Launch
| Announced | 2025, January 10 |
|---|---|
| Status | Available. Released 2025, January 15 |
Body
| Dimensions | 162.5 x 74.7 x 8.8 mm (6.40 x 2.94 x 0.35 in) |
|---|---|
| Weight | 205 g or 210 g (7.23 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorrila Glass 7i) or silicone polymer back (eco leather), aluminum frame |
| SIM | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM |
| IP Rating | N/A |
| Colors | N/A |
Display
| Type | AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 3000 nits (peak) |
|---|---|
| Size | 6.67 inches, 107.4 cm2 (~88.5% screen-to-body ratio) |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Features | N/A |
| Refresh Rate | N/A |
Platform
| OS | Android 14, up to 3 major Android upgrades, HyperOS |
|---|---|
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | Adreno 810 |
Memory
| RAM | N/A |
|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Card Slot | No |
Main Camera
| Modules | N/A |
|---|---|
| Features | LED flash, HDR, panorama |
| Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie Camera
| Modules | N/A |
|---|---|
| Features | HDR, panorama |
| Video | 1080p@30/60fps |
Sound
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|
| 3.5mm Jack | No |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/6e, dual-band, Wi-Fi Direct (/6e is market/region dependent) |
|---|---|
| Bluetooth | 5.4, A2DP, LE |
| GPS | N/A |
| NFC | Yes (market/region dependent) |
| Radio | Unspecified |
| USB | USB Type-C 2.0, OTG |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
|---|---|
| Others | N/A |
Battery
| Type | 5110 mAh |
|---|---|
| Charging | 120W wired |
Misc
| Price | $ 309.50 / € 293.99 / £ 267.00 |
|---|---|
| Models | 24115RA8EG |
| SAR | 0.99 W/kg (head) 1.00 W/kg (body) |
| SAR Europe | N/A |
| GPS | N/A |
Review
| Content | .review-header::after, .review-widget .side::after { background-image:url( https://fdn2.gsmarena.com/vv/bigpic/xiaomi-redmi-note-14-pro-plus-5g-gl.jpg ); background-size: 1000%; background-position: -954px -6552px; } Xiaomi Redmi Note 14 Pro+ 5G var sURLSocialE = "https%3A%2F%2Fwww.gsmarena.com%2Fxiaomi_redmi_note_14_pro%2B_5g_%28global%29-13612.php"; |
|---|---|
| Rating | N/A |
| Price | N/A |