Redmi Note 14 Pro 4G
Debug Info:
Phone ID: 14227
Manufacturer: Xiaomi
Source URL: https://www.gsmarena.com/xiaomi_redmi_note_14_pro_4g_(global)-13614.php
Phone ID: 14227
Manufacturer: Xiaomi
Source URL: https://www.gsmarena.com/xiaomi_redmi_note_14_pro_4g_(global)-13614.php
General
| Status | Available. Released 2025, January 16 |
|---|---|
| Released | January 2025 |
| Manufacturer | Xiaomi |
| Source URL | https://www.gsmarena.com/xiaomi_redmi_note_14_pro_4g_(global)-13614.php |
Network
| Technology | GSM / HSPA / LTE |
|---|---|
| Speed | HSPA, LTE |
| GPRS | N/A |
| EDGE | N/A |
| 5G | N/A |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Launch
| Announced | 2025, January 10 |
|---|---|
| Status | Available. Released 2025, January 16 |
Body
| Dimensions | 162.2 x 74.9 x 8.2 mm (6.39 x 2.95 x 0.32 in) |
|---|---|
| Weight | 180 g (6.35 oz) |
| Build | Glass front (Gorilla Glass Victus 2), plastic back, aluminum frame |
| SIM | Nano-SIM + Nano-SIM |
| IP Rating | N/A |
| Colors | N/A |
Display
| Type | AMOLED, 1B colors, 120Hz, 1920Hz PWM, 1200 nits (HBM), 1800 nits (peak) |
|---|---|
| Size | 6.67 inches, 107.4 cm2 (~88.4% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Features | N/A |
| Refresh Rate | N/A |
Platform
| OS | Android 14, HyperOS |
|---|---|
| Chipset | Mediatek Helio G100 Ultra (6 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
Memory
| RAM | N/A |
|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Card Slot | microSDXC (uses shared SIM slot) |
Main Camera
| Modules | N/A |
|---|---|
| Features | LED flash, HDR, panorama |
| Video | 1080p@30/60fps, gyro-EIS |
Selfie Camera
| Modules | N/A |
|---|---|
| Features | N/A |
| Video | 1080p@30fps |
Sound
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|
| 3.5mm Jack | Yes |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| GPS | N/A |
| NFC | Yes (market/region dependent) |
| Radio | FM radio |
| USB | USB Type-C 2.0, OTG |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
|---|---|
| Others | N/A |
Battery
| Type | 5500 mAh |
|---|---|
| Charging | 45W wired |
Misc
| Price | $ 299.85 / € 232.50 |
|---|---|
| Models | 24116RACCG |
| SAR | 0.80 W/kg (head) 0.98 W/kg (body) |
| SAR Europe | N/A |
| GPS | N/A |
Review
| Content | .review-header::after, .review-widget .side::after { background-image:url( https://fdn2.gsmarena.com/vv/bigpic/xiaomi-redmi-note-14-pro-4g-gl.jpg ); background-size: 1000%; background-position: -5780px -4827px; } Xiaomi Redmi Note 14 Pro 4G var sURLSocialE = "https%3A%2F%2Fwww.gsmarena.com%2Fxiaomi_redmi_note_14_pro_4g_%28global%29-13614.php"; BE |
|---|---|
| Rating | N/A |
| Price | N/A |