12S Ultra
Debug Info:
Phone ID: 14419
Manufacturer: Xiaomi
Source URL: https://www.gsmarena.com/xiaomi_12s_ultra-11614.php
Phone ID: 14419
Manufacturer: Xiaomi
Source URL: https://www.gsmarena.com/xiaomi_12s_ultra-11614.php
General
| Status | Available. Released 2022, July 09 |
|---|---|
| Released | July 2022 |
| Manufacturer | Xiaomi |
| Source URL | https://www.gsmarena.com/xiaomi_12s_ultra-11614.php |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| Speed | HSPA, LTE, 5G |
| GPRS | N/A |
| EDGE | N/A |
| 5G | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Launch
| Announced | 2022, July 04 |
|---|---|
| Status | Available. Released 2022, July 09 |
Body
| Dimensions | 163.2 x 75 x 9.1 mm (6.43 x 2.95 x 0.36 in) |
|---|---|
| Weight | 225 g (7.94 oz) |
| Build | Glass front (Gorilla Glass Victus), eco leather back, aluminum frame |
| SIM | Nano-SIM + Nano-SIM |
| IP Rating | N/A |
| Colors | N/A |
Display
| Type | LTPO2 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
|---|---|
| Size | 6.73 inches, 108.9 cm2 (~89.0% screen-to-body ratio) |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) |
| Protection | Corning Gorilla Glass Victus |
| Features | N/A |
| Refresh Rate | N/A |
Platform
| OS | Android 12, MIUI 13 |
|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
Memory
| RAM | N/A |
|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Card Slot | No |
Main Camera
| Modules | N/A |
|---|---|
| Features | Laser AF, color spectrum sensor, Leica lenses, Dual-LED flash, HDR, panorama |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@3840fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K, 1080p) |
Selfie Camera
| Modules | N/A |
|---|---|
| Features | HDR, panorama |
| Video | 1080p@30fps |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | No |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA |
|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| GPS | N/A |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer |
|---|---|
| Others | N/A |
Battery
| Type | Li-Po 4860 mAh |
|---|---|
| Charging | 67W wired, PD3.0, QC4, 100% in 41 min 50W wireless, 100% in 52 min 10W reverse wireless |
Misc
| Price | About 250 EUR |
|---|---|
| Models | 2203121C |
| SAR | N/A |
| SAR Europe | N/A |
| GPS | N/A |
Review
| Content | .review-header::after, .review-widget .side::after { background-image:url( https://fdn2.gsmarena.com/vv/bigpic/xiaomi-12s-ultra.jpg ); background-size: 1000%; background-position: -4645px -2825px; } Xiaomi 12S Ultra var sURLSocialE = "https%3A%2F%2Fwww.gsmarena.com%2Fxiaomi_12s_ultra-11614.php"; BECOME_FAN_URL = ""; |
|---|---|
| Rating | N/A |
| Price | N/A |