Poco X4 Pro 5G
Debug Info:
Phone ID: 14454
Manufacturer: Xiaomi
Source URL: https://www.gsmarena.com/xiaomi_poco_x4_pro_5g-11371.php
Phone ID: 14454
Manufacturer: Xiaomi
Source URL: https://www.gsmarena.com/xiaomi_poco_x4_pro_5g-11371.php
General
| Status | Available. Released 2022, March 23 |
|---|---|
| Released | March 2022 |
| Manufacturer | Xiaomi |
| Source URL | https://www.gsmarena.com/xiaomi_poco_x4_pro_5g-11371.php |
Network
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| Speed | HSPA, LTE, 5G |
| GPRS | N/A |
| EDGE | N/A |
| 5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - Global |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41 - Global |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - Global |
Launch
| Announced | 2022, February 28 |
|---|---|
| Status | Available. Released 2022, March 23 |
Body
| Dimensions | 164.2 x 76.1 x 8.1 mm (6.46 x 3.00 x 0.32 in) |
|---|---|
| Weight | 205 g (7.23 oz) |
| Build | Glass front (Gorilla Glass 5), glass back, plastic frame |
| SIM | Nano-SIM + Nano-SIM |
| IP Rating | N/A |
| Colors | N/A |
Display
| Type | Super AMOLED, 120Hz, 700 nits, 1200 nits (peak) |
|---|---|
| Size | 6.67 inches, 107.4 cm2 (~86.0% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Features | N/A |
| Refresh Rate | N/A |
Platform
| OS | Android 11, MIUI 13 for POCO |
|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Adreno 619 |
Memory
| RAM | N/A |
|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
| Card Slot | microSDXC (uses shared SIM slot) |
Main Camera
| Modules | N/A |
|---|---|
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
Selfie Camera
| Modules | N/A |
|---|---|
| Features | HDR, panorama |
| Video | 1080p@30fps |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | Yes |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.1, A2DP, LE |
| GPS | N/A |
| NFC | Yes (market/region dependent) |
| Radio | FM radio |
| USB | USB Type-C 2.0, OTG |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|---|
| Others | N/A |
Battery
| Type | Li-Po 5000 mAh |
|---|---|
| Charging | 67W wired, PD3.0, QC3, 70% in 22 min, 100% in 41 min |
Misc
| Price | $ 439.99 / € 229.79 / £ 255.00 |
|---|---|
| Models | 2201116PG |
| SAR | 0.60 W/kg (head) 0.96 W/kg (body) |
| SAR Europe | N/A |
| GPS | N/A |
Review
| Content | .review-header::after, .review-widget .side::after { background-image:url( https://fdn2.gsmarena.com/vv/bigpic/xiaomi-poco-x4-pro.jpg ); background-size: 998%; background-position: -1813px -2905px; } Xiaomi Poco X4 Pro 5G var sURLSocialE = "https%3A%2F%2Fwww.gsmarena.com%2Fxiaomi_poco_x4_pro_5g-11371.php"; BECOME_FAN_URL = ""; |
|---|---|
| Rating | N/A |
| Price | N/A |