Poco F3
Debug Info:
Phone ID: 14509
Manufacturer: Xiaomi
Source URL: https://www.gsmarena.com/xiaomi_poco_f3-10758.php
Phone ID: 14509
Manufacturer: Xiaomi
Source URL: https://www.gsmarena.com/xiaomi_poco_f3-10758.php
General
| Status | Available. Released 2021, March 27 |
|---|---|
| Released | March 2021 |
| Manufacturer | Xiaomi |
| Source URL | https://www.gsmarena.com/xiaomi_poco_f3-10758.php |
Network
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| Speed | HSPA, LTE, 5G |
| GPRS | N/A |
| EDGE | N/A |
| 5G | 1, 3, 5, 7, 8, 20, 28, 38, 41, 77, 78 SA/NSA |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Launch
| Announced | 2021, March 22 |
|---|---|
| Status | Available. Released 2021, March 27 |
Body
| Dimensions | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) |
|---|---|
| Weight | 196 g (6.91 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
| SIM | Nano-SIM + Nano-SIM |
| IP Rating | N/A |
| Colors | N/A |
Display
| Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
|---|---|
| Size | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Features | N/A |
| Refresh Rate | N/A |
Platform
| OS | Android 11, upgradable to Android 13, HyperOS |
|---|---|
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
| GPU | Adreno 650 |
Memory
| RAM | N/A |
|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Card Slot | No |
Main Camera
| Modules | N/A |
|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120/240/960fps, gyro-EIS |
Selfie Camera
| Modules | N/A |
|---|---|
| Features | HDR |
| Video | 1080p@30/60fps, 720p@120fps |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | No |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.1, A2DP, LE |
| GPS | N/A |
| NFC | Yes (market/region dependent) |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|---|---|
| Others | N/A |
Battery
| Type | Li-Po 4520 mAh |
|---|---|
| Charging | 33W wired, PD3.0, QC3, 100% in 52 min |
Misc
| Price | € 105.59 / £ 217.69 |
|---|---|
| Models | M2012K11AG |
| SAR | 0.60 W/kg (head) 0.84 W/kg (body) |
| SAR Europe | N/A |
| GPS | N/A |
Review
| Content | .review-header::after, .review-widget .side::after { background-image:url( https://fdn2.gsmarena.com/vv/bigpic/xiaomi-poco-f3.jpg ); background-size: 1000%; background-position: -364px -95px; } Xiaomi Poco F3 var sURLSocialE = "https%3A%2F%2Fwww.gsmarena.com%2Fxiaomi_poco_f3-10758.php"; BECOME_FAN_URL = ""; Released |
|---|---|
| Rating | N/A |
| Price | N/A |