Galaxy A03
Debug Info:
Phone ID: 1510
Manufacturer: Samsung
Source URL: https://www.gsmarena.com/samsung_galaxy_a03-11244.php
Phone ID: 1510
Manufacturer: Samsung
Source URL: https://www.gsmarena.com/samsung_galaxy_a03-11244.php
General
| Status | Available. Released 2022, January 21 |
|---|---|
| Released | January 2022 |
| Manufacturer | Samsung |
| Source URL | https://www.gsmarena.com/samsung_galaxy_a03-11244.php |
Network
| Technology | GSM / HSPA / LTE |
|---|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | N/A |
| EDGE | N/A |
| 5G | N/A |
| 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 3G | HSDPA 850 / 900 / 2100 |
Launch
| Announced | 2021, November 26 |
|---|---|
| Status | Available. Released 2022, January 21 |
Body
| Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
|---|---|
| Weight | 196 g (6.91 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | · Nano-SIM· Nano-SIM + Nano-SIM |
| IP Rating | N/A |
| Colors | N/A |
Display
| Type | PLS LCD |
|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Protection | N/A |
| Features | N/A |
| Refresh Rate | N/A |
Platform
| OS | Android 11, upgradable to Android 13, One UI core 5 |
|---|---|
| Chipset | Unisoc T606 (12 nm) |
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 |
Memory
| RAM | N/A |
|---|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM, 64GB 3GB RAM, 128GB 4GB RAM |
| Card Slot | microSDXC (dedicated slot) |
Main Camera
| Modules | N/A |
|---|---|
| Features | LED flash |
| Video | 1080p@30fps |
Selfie Camera
| Modules | N/A |
|---|---|
| Features | N/A |
| Video | Yes |
Sound
| Loudspeaker | Yes |
|---|---|
| 3.5mm Jack | Yes |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | N/A |
| NFC | No |
| Radio | Unspecified |
| USB | microUSB 2.0 |
Features
| Sensors | Accelerometer, proximity |
|---|---|
| Others | N/A |
Battery
| Type | Li-Po 5000 mAh |
|---|---|
| Charging | N/A |
Misc
| Price | € 89.90 / £ 59.99 |
|---|---|
| Models | SM-A035F, SM-A035F/DS, SM-A035M, SM-A035G |
| SAR | 0.20 W/kg (head) 1.35 W/kg (body) |
| SAR Europe | N/A |
| GPS | N/A |
Review
| Content | .review-header::after, .review-widget .side::after { background-image:url( https://fdn2.gsmarena.com/vv/bigpic/samsung-galaxy-a03.jpg ); background-size: 1000%; background-position: -3276px -823px; } Samsung Galaxy A03 var sURLSocialE = "https%3A%2F%2Fwww.gsmarena.com%2Fsamsung_galaxy_a03-11244.php"; BECOME_FAN_URL = ""; |
|---|---|
| Rating | N/A |
| Price | N/A |