Galaxy M02s
Debug Info:
Phone ID: 1549
Manufacturer: Samsung
Source URL: https://www.gsmarena.com/samsung_galaxy_m02s-10663.php
Phone ID: 1549
Manufacturer: Samsung
Source URL: https://www.gsmarena.com/samsung_galaxy_m02s-10663.php
General
| Status | Available. Released 2021, January 19 |
|---|---|
| Released | January 2021 |
| Manufacturer | Samsung |
| Source URL | https://www.gsmarena.com/samsung_galaxy_m02s-10663.php |
Network
| Technology | GSM / HSPA / LTE |
|---|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | N/A |
| EDGE | N/A |
| 5G | N/A |
| 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 3G | HSDPA 850 / 900 / 2100 |
Launch
| Announced | 2021, January 07 |
|---|---|
| Status | Available. Released 2021, January 19 |
Body
| Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
|---|---|
| Weight | 196 g (6.91 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | · Nano-SIM· Nano-SIM + Nano-SIM |
| IP Rating | N/A |
| Colors | N/A |
Display
| Type | PLS LCD |
|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Protection | N/A |
| Features | N/A |
| Refresh Rate | N/A |
Platform
| OS | Android 10 |
|---|---|
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
| CPU | Octa-core 1.8 GHz Cortex-A53 |
| GPU | Adreno 506 |
Memory
| RAM | N/A |
|---|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM |
| Card Slot | microSDXC (dedicated slot) |
Main Camera
| Modules | N/A |
|---|---|
| Features | LED flash |
| Video | 1080p@30fps |
Selfie Camera
| Modules | N/A |
|---|---|
| Features | N/A |
| Video | N/A |
Sound
| Loudspeaker | Yes |
|---|---|
| 3.5mm Jack | Yes |
Comms
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
|---|---|
| Bluetooth | Yes |
| GPS | N/A |
| NFC | No |
| Radio | FM radio |
| USB | Yes |
Features
| Sensors | Accelerometer, proximity |
|---|---|
| Others | N/A |
Battery
| Type | Li-Po 5000 mAh |
|---|---|
| Charging | 15W wired |
Misc
| Price | About 100 EUR |
|---|---|
| Models | SM-M025F/DS, SM-M025F |
| SAR | 0.40 W/kg (head) 1.37 W/kg (body) |
| SAR Europe | N/A |
| GPS | N/A |
Review
| Content | .review-header::after, .review-widget .side::after { background-image:url( https://fdn2.gsmarena.com/vv/bigpic/samsung-galaxy-m02s.jpg ); background-size: 852%; background-position: -5001px -4419px; } Samsung Galaxy M02s var sURLSocialE = "https%3A%2F%2Fwww.gsmarena.com%2Fsamsung_galaxy_m02s-10663.php"; BECOME_FAN_URL = ""; |
|---|---|
| Rating | N/A |
| Price | N/A |