Galaxy M02
Debug Info:
Phone ID: 1551
Manufacturer: Samsung
Source URL: https://www.gsmarena.com/samsung_galaxy_m02-10709.php
Phone ID: 1551
Manufacturer: Samsung
Source URL: https://www.gsmarena.com/samsung_galaxy_m02-10709.php
General
| Status | Available. Released 2021, February 09 |
|---|---|
| Released | February 2021 |
| Manufacturer | Samsung |
| Source URL | https://www.gsmarena.com/samsung_galaxy_m02-10709.php |
Network
| Technology | GSM / HSPA / LTE |
|---|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | N/A |
| EDGE | N/A |
| 5G | N/A |
| 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 3G | HSDPA 850 / 900 / 2100 |
Launch
| Announced | 2021, February 02 |
|---|---|
| Status | Available. Released 2021, February 09 |
Body
| Dimensions | 164 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
|---|---|
| Weight | 206 g (7.27 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | · Nano-SIM· Nano-SIM + Nano-SIM |
| IP Rating | N/A |
| Colors | N/A |
Display
| Type | PLS LCD |
|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Protection | N/A |
| Features | N/A |
| Refresh Rate | N/A |
Platform
| OS | Android 10, One UI 2.0 |
|---|---|
| Chipset | Mediatek MT6739W (28 nm) |
| CPU | Quad-core 1.5 GHz Cortex-A53 |
| GPU | PowerVR GE8100 |
Memory
| RAM | N/A |
|---|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM |
| Card Slot | microSDXC (dedicated slot) |
Main Camera
| Modules | N/A |
|---|---|
| Features | LED flash |
| Video | 1080p@30fps |
Selfie Camera
| Modules | N/A |
|---|---|
| Features | N/A |
| Video | N/A |
Sound
| Loudspeaker | Yes |
|---|---|
| 3.5mm Jack | Yes |
Comms
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | N/A |
| NFC | No |
| Radio | Unspecified |
| USB | microUSB 2.0 |
Features
| Sensors | Accelerometer |
|---|---|
| Others | N/A |
Battery
| Type | Li-Po 5000 mAh |
|---|---|
| Charging | N/A |
Misc
| Price | About 80 EUR |
|---|---|
| Models | SM-M022F, SM-M022F/DS, SM-M022G, SM-M022G/DS |
| SAR | 0.65 W/kg (head) 1.71 W/kg (body) |
| SAR Europe | N/A |
| GPS | N/A |
Review
| Content | .review-header::after, .review-widget .side::after { background-image:url( https://fdn2.gsmarena.com/vv/bigpic/samsung-galaxy-m02.jpg ); background-size: 1000%; background-position: -1456px -459px; } Samsung Galaxy M02 var sURLSocialE = "https%3A%2F%2Fwww.gsmarena.com%2Fsamsung_galaxy_m02-10709.php"; BECOME_FAN_URL = ""; |
|---|---|
| Rating | N/A |
| Price | N/A |