iPad 10.2 (2021)
Debug Info:
Phone ID: 1666
Manufacturer: Apple
Source URL: https://www.gsmarena.com/apple_ipad_10_2_(2021)-11106.php
Phone ID: 1666
Manufacturer: Apple
Source URL: https://www.gsmarena.com/apple_ipad_10_2_(2021)-11106.php
General
| Status | Available. Released 2021, September 24 |
|---|---|
| Released | September 2021 |
| Manufacturer | Apple |
| Source URL | https://www.gsmarena.com/apple_ipad_10_2_(2021)-11106.php |
Network
| Technology | GSM / HSPA / LTE |
|---|---|
| Speed | HSPA, LTE - cellular model only |
| GPRS | N/A |
| EDGE | N/A |
| 5G | N/A |
| 4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 - A2603 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Launch
| Announced | 2021, September 14 |
|---|---|
| Status | Available. Released 2021, September 24 |
Body
| Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) |
|---|---|
| Weight | 487 g (Wi-Fi) / 498 g (LTE) (1.07 lb) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM + eSIM (cellular model only) |
| IP Rating | N/A |
| Colors | N/A |
Display
| Type | Retina IPS LCD, 500 nits (typ) |
|---|---|
| Size | 10.2 inches, 322.2 cm2 (~73.8% screen-to-body ratio) |
| Resolution | 1620 x 2160 pixels, 4:3 ratio (~265 ppi density) |
| Protection | Scratch-resistant glass, oleophobic coating |
| Features | N/A |
| Refresh Rate | N/A |
Platform
| OS | iPadOS 15, upgradable to iPadOS 26.4 |
|---|---|
| Chipset | Apple A13 Bionic (7 nm+) |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| GPU | Apple GPU (4-core graphics) |
Memory
| RAM | N/A |
|---|---|
| Internal | 64GB 3GB RAM, 256GB 3GB RAM |
| Card Slot | No |
Main Camera
| Modules | N/A |
|---|---|
| Features | HDR, panorama |
| Video | 1080p@25/30fps, 720p@120fps; gyro-EIS |
Selfie Camera
| Modules | N/A |
|---|---|
| Features | HDR |
| Video | 1080p@25/30/60fps, gyro-EIS |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | Yes |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|
| Bluetooth | 4.2, A2DP, EDR, LE |
| GPS | N/A |
| NFC | No |
| Radio | No |
| USB | Lightning, USB 2.0; magnetic connector |
Features
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
|---|---|
| Others | N/A |
Battery
| Type | Li-Ion 8557 mAh (32.4 Wh) |
|---|---|
| Charging | N/A |
Misc
| Price | About 430 EUR |
|---|---|
| Models | A2603, A2604, iPad12,1, iPad12,2 |
| SAR | N/A |
| SAR Europe | N/A |
| GPS | N/A |
Review
| Content | .review-header::after, .review-widget .side::after { background-image:url( https://fdn2.gsmarena.com/vv/bigpic/apple-ipad-102-2021-.jpg ); background-size: 1000%; background-position: -5642px -2184px; } Apple iPad 10.2 (2021) var sURLSocialE = "https%3A%2F%2Fwww.gsmarena.com%2Fapple_ipad_10_2_%282021%29-11106.php"; BECOME_FAN_URL = ""; |
|---|---|
| Rating | N/A |
| Price | N/A |