iPhone 12 Pro
Debug Info:
Phone ID: 1673
Manufacturer: Apple
Source URL: https://www.gsmarena.com/apple_iphone_12_pro-10508.php
Phone ID: 1673
Manufacturer: Apple
Source URL: https://www.gsmarena.com/apple_iphone_12_pro-10508.php
General
| Status | Available. Released 2020, October 23 |
|---|---|
| Released | October 2020 |
| Manufacturer | Apple |
| Source URL | https://www.gsmarena.com/apple_iphone_12_pro-10508.php |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| GPRS | N/A |
| EDGE | N/A |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2341 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2341 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Launch
| Announced | 2020, October 13 |
|---|---|
| Status | Available. Released 2020, October 23 |
Body
| Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
|---|---|
| Weight | 189 g (6.67 oz) |
| Build | Glass front, glass back, stainless steel frame |
| SIM | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM (China) |
| IP Rating | N/A |
| Colors | N/A |
Display
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
|---|---|
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass |
| Features | N/A |
| Refresh Rate | N/A |
Platform
| OS | iOS 14.1, upgradable to iOS 26.4 |
|---|---|
| Chipset | Apple A14 Bionic (5 nm) |
| CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
| GPU | Apple GPU (4-core graphics) |
Memory
| RAM | N/A |
|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| Card Slot | No |
Main Camera
| Modules | N/A |
|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera
| Modules | N/A |
|---|---|
| Features | HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | No |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | N/A |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Others | N/A |
Battery
| Type | Li-Ion 2815 mAh (10.78 Wh) |
|---|---|
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.4 update |
Misc
| Price | $ 209.86 / € 249.00 / £ 202.99 |
|---|---|
| Models | A2407, A2341, A2406, A2408, iPhone13,3 |
| SAR | 0.99 W/kg (head) 0.99 W/kg (body) |
| SAR Europe | N/A |
| GPS | N/A |
Review
| Content | .review-header::after, .review-widget .side::after { background-image:url( https://fdn2.gsmarena.com/vv/bigpic/apple-iphone-12-pro--.jpg ); background-size: 4860%; background-position: -14815px -17974px; } Apple iPhone 12 Pro var sURLSocialE = "https%3A%2F%2Fwww.gsmarena.com%2Fapple_iphone_12_pro-10508.php"; BECOME_FAN_URL = ""; |
|---|---|
| Rating | N/A |
| Price | N/A |