iPad 10.2 (2020)
Debug Info:
Phone ID: 1677
Manufacturer: Apple
Source URL: https://www.gsmarena.com/apple_ipad_10_2_(2020)-10445.php
Phone ID: 1677
Manufacturer: Apple
Source URL: https://www.gsmarena.com/apple_ipad_10_2_(2020)-10445.php
General
| Status | Available. Released 2020, September 18 |
|---|---|
| Released | September 2020 |
| Manufacturer | Apple |
| Source URL | https://www.gsmarena.com/apple_ipad_10_2_(2020)-10445.php |
Network
| Technology | GSM / HSPA / LTE |
|---|---|
| Speed | HSPA, LTE |
| GPRS | N/A |
| EDGE | N/A |
| 5G | N/A |
| 4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 - A2428 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Launch
| Announced | 2020, September 15 |
|---|---|
| Status | Available. Released 2020, September 18 |
Body
| Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) |
|---|---|
| Weight | 490 g (Wi-Fi) / 495 g (LTE) (1.08 lb) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM + eSIM |
| IP Rating | N/A |
| Colors | N/A |
Display
| Type | Retina IPS LCD, 500 nits (typ) |
|---|---|
| Size | 10.2 inches, 324.6 cm2 (~74.4% screen-to-body ratio) |
| Resolution | 1620 x 2160 pixels, 4:3 ratio (~264 ppi density) |
| Protection | Scratch-resistant glass, oleophobic coating |
| Features | N/A |
| Refresh Rate | N/A |
Platform
| OS | iPadOS 14, upgradable to iPadOS 26.4 |
|---|---|
| Chipset | Apple A12 Bionic (7 nm) |
| CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
| GPU | Apple GPU (4-core graphics) |
Memory
| RAM | N/A |
|---|---|
| Internal | 32GB 3GB RAM, 128GB 3GB RAM |
| Card Slot | No |
Main Camera
| Modules | N/A |
|---|---|
| Features | HDR, panorama |
| Video | 1080p@30fps, 720p@120fps, HDR |
Selfie Camera
| Modules | N/A |
|---|---|
| Features | HDR |
| Video | 720p@30fps |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | Yes |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|
| Bluetooth | 4.2, A2DP, EDR, LE |
| GPS | N/A |
| NFC | No |
| Radio | No |
| USB | Lightning, USB 2.0; magnetic connector |
Features
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
|---|---|
| Others | N/A |
Battery
| Type | Li-Ion 8827 mAh (32.4 Wh) |
|---|---|
| Charging | N/A |
Misc
| Price | About 370 EUR |
|---|---|
| Models | A2428, A2429, A2270, A2430, iPad11,6, iPad11,7 |
| SAR | N/A |
| SAR Europe | N/A |
| GPS | N/A |
Review
| Content | .review-header::after, .review-widget .side::after { background-image:url( https://fdn2.gsmarena.com/vv/bigpic/apple-ipad8-102-inches-2020.jpg ); background-size: 145%; background-position: -153px -131px; } Apple iPad 10.2 (2020) var sURLSocialE = "https%3A%2F%2Fwww.gsmarena.com%2Fapple_ipad_10_2_%282020%29-10445.php"; BECOME_FAN_URL = ""; |
|---|---|
| Rating | N/A |
| Price | N/A |