Active 10 Pro
Debug Info:
Phone ID: 2945
Manufacturer: Blackview
Source URL: https://www.gsmarena.com/blackview_active_10_pro-13566.php
Phone ID: 2945
Manufacturer: Blackview
Source URL: https://www.gsmarena.com/blackview_active_10_pro-13566.php
General
| Status | Available. Released 2024, December 09 |
|---|---|
| Released | December 2024 |
| Manufacturer | Blackview |
| Source URL | https://www.gsmarena.com/blackview_active_10_pro-13566.php |
Network
| Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|---|
| Speed | HSPA, LTE, 5G |
| GPRS | N/A |
| EDGE | N/A |
| 5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 34, 38, 39, 40, 41, 66 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Launch
| Announced | 2024, December 09 |
|---|---|
| Status | Available. Released 2024, December 09 |
Body
| Dimensions | 267.6 x 179 x 19.5 mm (10.54 x 7.05 x 0.77 in) |
|---|---|
| Weight | 1214 g (2.68 lb) |
| Build | N/A |
| SIM | Nano-SIM + Nano-SIM |
| IP Rating | N/A |
| Colors | N/A |
Display
| Type | IPS LCD, 90Hz, 360 nits |
|---|---|
| Size | 10.95 inches, 347.7 cm2 (~72.6% screen-to-body ratio) |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~207 ppi density) |
| Protection | Corning Gorilla Glass 5, Mohs level 5 |
| Features | N/A |
| Refresh Rate | N/A |
Platform
| OS | Android 14, Doke OS_P 4.0 |
|---|---|
| Chipset | Mediatek Dimensity 7300 (4 nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
Memory
| RAM | N/A |
|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM |
| Card Slot | Unspecified |
Main Camera
| Modules | N/A |
|---|---|
| Features | LED flash |
| Video | 1080p@60fps |
Selfie Camera
| Modules | N/A |
|---|---|
| Features | N/A |
| Video | 1080p@30fps |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | Yes |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|
| Bluetooth | 5.4, A2DP, LE |
| GPS | N/A |
| NFC | Yes |
| Radio | FM Radio |
| USB | USB Type-C 2.0, OTG |
Features
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Others | N/A |
Battery
| Type | 30000 mAh |
|---|---|
| Charging | 55W wired |
Misc
| Price | About 330 EUR |
|---|---|
| Models | N/A |
| SAR | 1.34 W/kg (body) |
| SAR Europe | N/A |
| GPS | N/A |
Review
| Content | .review-header::after, .review-widget .side::after { background-image:url( https://fdn2.gsmarena.com/vv/bigpic/blackview-active-10-pro.jpg ); background-size: 1000%; background-position: -2504px -3138px; } Blackview Active 10 Pro var sURLSocialE = "https%3A%2F%2Fwww.gsmarena.com%2Fblackview_active_10_pro-13566.php"; BECOME_FAN_URL = ""; |
|---|---|
| Rating | N/A |
| Price | N/A |