Skyline
Debug Info:
Phone ID: 4405
Manufacturer: Hmd
Source URL: https://www.gsmarena.com/hmd_skyline-13153.php
Phone ID: 4405
Manufacturer: Hmd
Source URL: https://www.gsmarena.com/hmd_skyline-13153.php
General
| Status | Available. Released 2024, July 19 |
|---|---|
| Released | July 2024 |
| Manufacturer | Hmd |
| Source URL | https://www.gsmarena.com/hmd_skyline-13153.php |
Network
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| Speed | HSPA, LTE, 5G |
| GPRS | N/A |
| EDGE | N/A |
| 5G | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66, 71 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Launch
| Announced | 2024, July 18 |
|---|---|
| Status | Available. Released 2024, July 19 |
Body
| Dimensions | 159.8 x 76 x 8.9 mm (6.29 x 2.99 x 0.35 in) |
|---|---|
| Weight | 209.5 g (7.41 oz) |
| Build | Glass front (Gorilla Glass 3), aluminum frame, glass back |
| SIM | Nano-SIM + eSIM |
| IP Rating | N/A |
| Colors | N/A |
Display
| Type | P-OLED, 144Hz, 1000 nits (peak), HDR10 |
|---|---|
| Size | 6.55 inches, 103.6 cm2 (~85.3% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| Features | N/A |
| Refresh Rate | N/A |
Platform
| OS | Android 14, upgradable to Android 15, up to 2 major Android upgrades |
|---|---|
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
| CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
| GPU | Adreno 710 |
Memory
| RAM | N/A |
|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Card Slot | microSDXC |
Main Camera
| Modules | N/A |
|---|---|
| Features | LED flash, HDR |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie Camera
| Modules | N/A |
|---|---|
| Features | N/A |
| Video | 1080p@30/60fps |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | No |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| GPS | N/A |
| NFC | Yes |
| Radio | Unspecified |
| USB | USB Type-C 2.0, OTG |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Others | N/A |
Battery
| Type | 4600 mAh, user replaceable |
|---|---|
| Charging | 33W wired, PD3.0 PPS, QC4 15W wireless (magnetic), Qi2 5W reverse wireless |
Misc
| Price | $ 396.78 / € 195.24 / £ 200.97 |
|---|---|
| Models | TA-1600 |
| SAR | N/A |
| SAR Europe | N/A |
| GPS | N/A |
Review
| Content | .review-header::after, .review-widget .side::after { background-image:url( https://fdn2.gsmarena.com/vv/bigpic/hmd-skyline.jpg ); background-size: 1000%; background-position: -823px -4099px; } HMD Skyline var sURLSocialE = "https%3A%2F%2Fwww.gsmarena.com%2Fhmd_skyline-13153.php"; BECOME_FAN_URL = ""; Released 2024, |
|---|---|
| Rating | N/A |
| Price | N/A |