Pocket S
Debug Info:
Phone ID: 4594
Manufacturer: Huawei
Source URL: https://www.gsmarena.com/huawei_pocket_s-11970.php
Phone ID: 4594
Manufacturer: Huawei
Source URL: https://www.gsmarena.com/huawei_pocket_s-11970.php
General
| Status | Available. Released 2022, November 11 |
|---|---|
| Released | November 2022 |
| Manufacturer | Huawei |
| Source URL | https://www.gsmarena.com/huawei_pocket_s-11970.php |
Network
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
|---|---|
| Speed | HSPA, LTE |
| GPRS | N/A |
| EDGE | N/A |
| 5G | N/A |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Launch
| Announced | 2022, November 02 |
|---|---|
| Status | Available. Released 2022, November 11 |
Body
| Dimensions | Unfolded: 170 x 75.5 x 7.2 mmFolded: 87.3 x 75.5 x 15.2 mm |
|---|---|
| Weight | 190 g (6.70 oz) |
| Build | N/A |
| SIM | Nano-SIM + Nano-SIM |
| IP Rating | N/A |
| Colors | N/A |
Display
| Type | Foldable OLED, 1B colors, 120Hz |
|---|---|
| Size | 6.9 inches, 109.2 cm2 (~85.1% screen-to-body ratio) |
| Resolution | 1188 x 2790 pixels, 21:9 ratio (~442 ppi density) |
| Protection | N/A |
| Features | N/A |
| Refresh Rate | N/A |
Platform
| OS | HarmonyOS 3.0 |
|---|---|
| Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) |
| CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) |
| GPU | Adreno 642L |
Memory
| RAM | N/A |
|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Card Slot | Nano Memory (uses shared SIM slot) |
Main Camera
| Modules | N/A |
|---|---|
| Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama |
| Video | 4K, 1080p |
Selfie Camera
| Modules | N/A |
|---|---|
| Features | HDR, panorama |
| Video | 4K, 1080p |
Sound
| Loudspeaker | Yes |
|---|---|
| 3.5mm Jack | No |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.2, A2DP, LE |
| GPS | N/A |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
Features
| Sensors | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass, barometer |
|---|---|
| Others | N/A |
Battery
| Type | Li-Po 4000 mAh |
|---|---|
| Charging | 40W wired, 52% in 20 min 5W reverse wired |
Misc
| Price | About 830 EUR |
|---|---|
| Models | BAL-AL60 |
| SAR | N/A |
| SAR Europe | N/A |
| GPS | N/A |
Review
| Content | .review-header::after, .review-widget .side::after { background-image:url( https://fdn2.gsmarena.com/vv/bigpic/huawei-pocket-s.jpg ); background-size: 1000%; background-position: -1776px -8962px; } Huawei Pocket S var sURLSocialE = "https%3A%2F%2Fwww.gsmarena.com%2Fhuawei_pocket_s-11970.php"; BECOME_FAN_URL = ""; Re |
|---|---|
| Rating | N/A |
| Price | N/A |