P40 Pro+
Debug Info:
Phone ID: 4686
Manufacturer: Huawei
Source URL: https://www.gsmarena.com/huawei_p40_pro+-10118.php
Phone ID: 4686
Manufacturer: Huawei
Source URL: https://www.gsmarena.com/huawei_p40_pro+-10118.php
General
| Status | Available. Released 2020, June 06 |
|---|---|
| Released | June 2020 |
| Manufacturer | Huawei |
| Source URL | https://www.gsmarena.com/huawei_p40_pro+-10118.php |
Network
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| Speed | HSPA, LTE, 5G |
| GPRS | N/A |
| EDGE | N/A |
| 5G | 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA |
| 4G | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Launch
| Announced | 2020, March 26 |
|---|---|
| Status | Available. Released 2020, June 06 |
Body
| Dimensions | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) |
|---|---|
| Weight | 226 g (7.97 oz) |
| Build | Glass front, ceramic back, ceramic frame |
| SIM | · Nano-SIM· Nano-SIM + Nano-SIM |
| IP Rating | N/A |
| Colors | N/A |
Display
| Type | OLED, 90Hz, HDR10 |
|---|---|
| Size | 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) |
| Resolution | 1200 x 2640 pixels (~441 ppi density) |
| Protection | N/A |
| Features | N/A |
| Refresh Rate | N/A |
Platform
| OS | Android 10, EMUI 10.1, no Google Play Services |
|---|---|
| Chipset | Kirin 990 5G (7 nm+) |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
| GPU | Mali-G76 MP16 |
Memory
| RAM | N/A |
|---|---|
| Internal | 256GB 8GB RAM, 512GB 8GB RAM |
| Card Slot | Nano Memory (uses shared SIM slot) |
Main Camera
| Modules | N/A |
|---|---|
| Features | Leica optics, color spectrum sensor, LED flash, panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60fps, 720@7680fps, 1080p@960fps, HDR; gyro-EIS |
Selfie Camera
| Modules | N/A |
|---|---|
| Features | HDR |
| Video | 4K@30/60fps, 1080p@30/60fps |
Sound
| Loudspeaker | Yes |
|---|---|
| 3.5mm Jack | No |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.1, A2DP, LE |
| GPS | N/A |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.1, OTG |
Features
| Sensors | Infrared Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|
| Others | N/A |
Battery
| Type | Li-Po 4200 mAh |
|---|---|
| Charging | 40W wired 40W wireless 27W reverse wireless |
Misc
| Price | About 1000 EUR |
|---|---|
| Models | ELS-N39, ELS-AN10 |
| SAR | N/A |
| SAR Europe | N/A |
| GPS | N/A |
Review
| Content | .review-header::after, .review-widget .side::after { background-image:url( https://fdn2.gsmarena.com/vv/bigpic/huawei-p40-pro-plus.jpg ); background-size: 483%; background-position: -2046px -3210px; } Huawei P40 Pro+ var sURLSocialE = "https%3A%2F%2Fwww.gsmarena.com%2Fhuawei_p40_pro%2B-10118.php"; BECOME_FAN_URL = ""; |
|---|---|
| Rating | N/A |
| Price | N/A |