Galaxy Tab S2 9.7
Debug Info:
Phone ID: 7055
Manufacturer: Samsung
Source URL: https://www.gsmarena.com/samsung_galaxy_tab_s2_9_7-7438.php
Phone ID: 7055
Manufacturer: Samsung
Source URL: https://www.gsmarena.com/samsung_galaxy_tab_s2_9_7-7438.php
General
| Status | Discontinued |
|---|---|
| Released | |
| Manufacturer | Samsung |
| Source URL | https://www.gsmarena.com/samsung_galaxy_tab_s2_9_7-7438.php |
Network
| Technology | GSM / HSPA / LTE |
|---|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps - cellular model only |
| GPRS | N/A |
| EDGE | N/A |
| 5G | N/A |
| 4G | 1, 2, 3, 4, 5, 7, 8, 17, 20 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
Launch
| Announced | 2015, July. Released 2015, September |
|---|---|
| Status | Discontinued |
Body
| Dimensions | 237.3 x 169 x 5.6 mm (9.34 x 6.65 x 0.22 in) |
|---|---|
| Weight | 389g (Wi-Fi) / 392g (LTE) (13.72 oz) |
| Build | N/A |
| SIM | Nano-SIM (cellular model only) |
| IP Rating | N/A |
| Colors | N/A |
Display
| Type | Super AMOLED |
|---|---|
| Size | 9.7 inches, 291.4 cm2 (~72.7% screen-to-body ratio) |
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
| Protection | N/A |
| Features | N/A |
| Refresh Rate | N/A |
Platform
| OS | Android 5.0.2 (Lollipop), upgradable to 6.0.1 (Marshmallow) - T810, T815Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) - T813N, T819N |
|---|---|
| Chipset | Exynos 5433 - T810, T815Qualcomm MSM8976 Snapdragon 652 (28 nm) - T813N, T819N |
| CPU | Octa-core (4x1.9 GHz & 4x1.3 GHz) - T810, T815Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) - T813N, T819N |
| GPU | Mali-T760 MP6 - T810, T815Adreno 510 - T813N, T819N |
Memory
| RAM | N/A |
|---|---|
| Internal | 16GB 3GB RAM, 32GB 3GB RAM, 64GB 3GB RAM |
| Card Slot | microSDXC (dedicated slot) |
Main Camera
| Modules | N/A |
|---|---|
| Features | N/A |
| Video | 1440p@30fps |
Selfie Camera
| Modules | N/A |
|---|---|
| Features | N/A |
| Video | N/A |
Sound
| Loudspeaker | Yes |
|---|---|
| 3.5mm Jack | Yes |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 4.1, A2DP, LE |
| GPS | N/A |
| NFC | No |
| Radio | No |
| USB | microUSB 2.0 (MHL TV-out) |
Features
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass |
|---|---|
| Others | N/A |
Battery
| Type | Li-Ion 5870 mAh, non-removable |
|---|---|
| Charging | N/A |
Misc
| Price | About 270 EUR |
|---|---|
| Models | SM-T810, SM-T815, SM-T813N, SM-T819N, SM-T819, SM-T813, SM-T815Y, SM-T819Y, SM-T818V |
| SAR | 0.86 W/kg (body) |
| SAR Europe | N/A |
| GPS | N/A |
Review
| Content | .review-header::after, .review-widget .side::after { background-image:url( https://fdn2.gsmarena.com/vv/bigpic/samsung-galaxy-tab-s2-97.jpg ); background-size: 476%; background-position: -1682px -2133px; } Samsung Galaxy Tab S2 9.7 var sURLSocialE = "https%3A%2F%2Fwww.gsmarena.com%2Fsamsung_galaxy_tab_s2_9_7-7438.php"; BECOME_FAN_URL = ""; |
|---|---|
| Rating | N/A |
| Price | N/A |