Razr Fold
Debug Info:
Phone ID: 7867
Manufacturer: Motorola
Source URL: https://www.gsmarena.com/motorola_razr_fold_5g-14402.php
Phone ID: 7867
Manufacturer: Motorola
Source URL: https://www.gsmarena.com/motorola_razr_fold_5g-14402.php
General
| Status | Available. Released 2026, April 18 |
|---|---|
| Released | April 2026 |
| Manufacturer | Motorola |
| Source URL | https://www.gsmarena.com/motorola_razr_fold_5g-14402.php |
Network
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| Speed | HSPA, LTE, 5G |
| GPRS | N/A |
| EDGE | N/A |
| 5G | 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78 SA/NSA/Sub6 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Launch
| Announced | 2026, January 07 |
|---|---|
| Status | Available. Released 2026, April 18 |
Body
| Dimensions | Unfolded: 160.1 x 144.5 x 4.7 mmFolded: 160.1 x 73.6 x 10.1 mm |
|---|---|
| Weight | 243 g (8.57 oz) |
| Build | N/A |
| SIM | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| IP Rating | N/A |
| Colors | N/A |
Display
| Type | Foldable LTPO P-OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 6200 nits (peak) |
|---|---|
| Size | 8.1 inches, 212.5 cm2 (~91.9% screen-to-body ratio) |
| Resolution | 2232 x 2484 pixels (~410 ppi density) |
| Protection | N/A |
| Features | N/A |
| Refresh Rate | N/A |
Platform
| OS | Android 16, up to 7 major Android upgrades |
|---|---|
| Chipset | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) |
| CPU | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 829 |
Memory
| RAM | N/A |
|---|---|
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Card Slot | No |
Main Camera
| Modules | N/A |
|---|---|
| Features | LED flash, HDR, panorama |
| Video | 8K@30fps (Dolby Vision), 4K@30/60fps (Dolby Vision), 4K@120fps, 1080p@30/60/120/240fps, 10-bit HDR10+, gyro-EIS |
Selfie Camera
| Modules | N/A |
|---|---|
| Features | HDR |
| Video | 4K, 1080p |
Sound
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|
| 3.5mm Jack | No |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7 dual-band, hotspot |
|---|---|
| Bluetooth | Yes |
| GPS | N/A |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, Display Port 1.2 |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Others | N/A |
Battery
| Type | Si/C Li-Ion 6000 mAh |
|---|---|
| Charging | 80W wired 50W wireless 5W reverse wireless Reverse wired |
Misc
| Price | About 2000 EUR |
|---|---|
| Models | XT2651 |
| SAR | N/A |
| SAR Europe | N/A |
| GPS | N/A |
Review
| Content | .review-header::after, .review-widget .side::after { background-image:url( https://fdn2.gsmarena.com/vv/bigpic/motorola-razr-fold-.jpg ); background-size: 1821%; background-position: -11597px -12842px; } Motorola Razr Fold var sURLSocialE = "https%3A%2F%2Fwww.gsmarena.com%2Fmotorola_razr_fold_5g-14402.php"; BECOME_FAN_URL = ""; |
|---|---|
| Rating | N/A |
| Price | N/A |