Razr 40 Ultra
Debug Info:
Phone ID: 7945
Manufacturer: Motorola
Source URL: https://www.gsmarena.com/motorola_razr_40_ultra-12169.php
Phone ID: 7945
Manufacturer: Motorola
Source URL: https://www.gsmarena.com/motorola_razr_40_ultra-12169.php
General
| Status | Available. Released 2023, June 05 |
|---|---|
| Released | June 2023 |
| Manufacturer | Motorola |
| Source URL | https://www.gsmarena.com/motorola_razr_40_ultra-12169.php |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| Speed | HSPA, LTE, 5G |
| GPRS | N/A |
| EDGE | N/A |
| 5G | 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 77, 78, 79 SA/NSA/Sub6 - International |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 - International |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Launch
| Announced | 2023, June 01 |
|---|---|
| Status | Available. Released 2023, June 05 |
Body
| Dimensions | Unfolded: 170.8 x 74 x 7 mmFolded: 88.4 x 74 x 15.1 mm |
|---|---|
| Weight | 184.5 g or 188.5 g (6.53 oz) |
| Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame (7000 series), hinge (stainless steel) |
| SIM | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM |
| IP Rating | N/A |
| Colors | N/A |
Display
| Type | Foldable LTPO AMOLED, 1B colors, 165Hz, HDR10+, 1400 nits (peak) |
|---|---|
| Size | 6.9 inches, 107.6 cm2 (~85.1% screen-to-body ratio) |
| Resolution | 1080 x 2640 pixels (~413 ppi density) |
| Protection | N/A |
| Features | N/A |
| Refresh Rate | N/A |
Platform
| OS | Android 13, up to 3 major Android upgrades |
|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
Memory
| RAM | N/A |
|---|---|
| Internal | 256GB 4GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Card Slot | No |
Main Camera
| Modules | N/A |
|---|---|
| Features | LED flash, panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60/120fps, HDR10+, gyro-EIS |
Selfie Camera
| Modules | N/A |
|---|---|
| Features | HDR |
| Video | 4K@30/60fps, 1080p@30/60fps |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | No |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent) |
|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
| GPS | N/A |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0 |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) |
|---|---|
| Others | N/A |
Battery
| Type | Li-Po 3800 mAh |
|---|---|
| Charging | 30W wired 5W wireless |
Misc
| Price | $ 189.00 / € 655.00 / £ 785.00 |
|---|---|
| Models | XT2321-3, XT2321-1, XT2321-2 |
| SAR | N/A |
| SAR Europe | N/A |
| GPS | N/A |
Review
| Content | .review-header::after, .review-widget .side::after { background-image:url( https://fdn2.gsmarena.com/vv/bigpic/motorola-razr-40-ultra.jpg ); background-size: 1000%; background-position: -182px -5096px; } Motorola Razr 40 Ultra var sURLSocialE = "https%3A%2F%2Fwww.gsmarena.com%2Fmotorola_razr_40_ultra-12169.php"; BECOME_FAN_URL = ""; |
|---|---|
| Rating | N/A |
| Price | N/A |