Razr 40
Debug Info:
Phone ID: 7946
Manufacturer: Motorola
Source URL: https://www.gsmarena.com/motorola_razr_40-12311.php
Phone ID: 7946
Manufacturer: Motorola
Source URL: https://www.gsmarena.com/motorola_razr_40-12311.php
General
| Status | Available. Released 2023, June 21 |
|---|---|
| Released | June 2023 |
| Manufacturer | Motorola |
| Source URL | https://www.gsmarena.com/motorola_razr_40-12311.php |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| Speed | HSPA, LTE, 5G |
| GPRS | N/A |
| EDGE | N/A |
| 5G | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66 - International |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Launch
| Announced | 2023, June 01 |
|---|---|
| Status | Available. Released 2023, June 21 |
Body
| Dimensions | Unfolded: 170.8 x 74 x 7.4 mmFolded: 88.2 x 74 x 15.8 mm |
|---|---|
| Weight | 188.6 g (6.67 oz) |
| Build | Plastic front (unfolded), plastic front (folded), plastic back, aluminum frame (7000 series), hinge (stainless steel) |
| SIM | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM |
| IP Rating | N/A |
| Colors | N/A |
Display
| Type | Foldable LTPO AMOLED, 1B colors, 144Hz, HDR10+, 1400 nits (peak) |
|---|---|
| Size | 6.9 inches, 107.6 cm2 (~85.1% screen-to-body ratio) |
| Resolution | 1080 x 2640 pixels (~413 ppi density) |
| Protection | N/A |
| Features | N/A |
| Refresh Rate | N/A |
Platform
| OS | Android 13, up to 3 major Android upgrades |
|---|---|
| Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) |
| CPU | Octa-core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
| GPU | Adreno 644 |
Memory
| RAM | N/A |
|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Card Slot | No |
Main Camera
| Modules | N/A |
|---|---|
| Features | Laser AF, LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera
| Modules | N/A |
|---|---|
| Features | HDR |
| Video | 4K@30fps, 1080p@30/60fps |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | No |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent) |
|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
| GPS | N/A |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0 |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) |
|---|---|
| Others | N/A |
Battery
| Type | Li-Po 4200 mAh |
|---|---|
| Charging | 30W wired 5W wireless |
Misc
| Price | $ 209.90 / € 318.41 / ₹ 52,999 |
|---|---|
| Models | XT2323-2 |
| SAR | N/A |
| SAR Europe | N/A |
| GPS | N/A |
Review
| Content | .review-header::after, .review-widget .side::after { background-image:url( https://fdn2.gsmarena.com/vv/bigpic/motorola-razr-40.jpg ); background-size: 426%; background-position: -2191px -1296px; } Motorola Razr 40 var sURLSocialE = "https%3A%2F%2Fwww.gsmarena.com%2Fmotorola_razr_40-12311.php"; BECOME_FAN_URL = ""; |
|---|---|
| Rating | N/A |
| Price | N/A |