ThinkPhone
Debug Info:
Phone ID: 7962
Manufacturer: Motorola
Source URL: https://www.gsmarena.com/motorola_thinkphone-12059.php
Phone ID: 7962
Manufacturer: Motorola
Source URL: https://www.gsmarena.com/motorola_thinkphone-12059.php
General
| Status | Available. Released 2023, January 29 |
|---|---|
| Released | January 2023 |
| Manufacturer | Motorola |
| Source URL | https://www.gsmarena.com/motorola_thinkphone-12059.php |
Network
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| Speed | HSPA, LTE, 5G |
| GPRS | N/A |
| EDGE | N/A |
| 5G | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - ROW |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 38, 39, 40, 41, 42, 43, 48, 66 - ROW |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - ROW |
Launch
| Announced | 2023, January 05 |
|---|---|
| Status | Available. Released 2023, January 29 |
Body
| Dimensions | 158.8 x 74.4 x 8.3 mm (6.25 x 2.93 x 0.33 in) |
|---|---|
| Weight | 188.5 g (6.67 oz) |
| Build | Glass front (Gorilla Glass Victus), aramid fibre back, aluminum frame |
| SIM | · Nano-SIM· Nano-SIM + Nano-SIM |
| IP Rating | N/A |
| Colors | N/A |
Display
| Type | P-OLED, 1B colors, 144Hz, HDR10+ |
|---|---|
| Size | 6.6 inches, 105.2 cm2 (~89.0% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
| Protection | Corning Gorilla Glass Victus |
| Features | N/A |
| Refresh Rate | N/A |
Platform
| OS | Android 13, upgradable to Android 15 |
|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
Memory
| RAM | N/A |
|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Card Slot | No |
Main Camera
| Modules | N/A |
|---|---|
| Features | LED flash, panorama, HDR |
| Video | 8K@30fps, 4K@30/60fps, 4K@30fps HDR10, 1080p@30/60/120/240/960fps, gyro-EIS |
Selfie Camera
| Modules | N/A |
|---|---|
| Features | HDR |
| Video | 4K@30fps, 1080p@30/60fps |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | No |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| GPS | N/A |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.1, OTG |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer (North America only) |
|---|---|
| Others | N/A |
Battery
| Type | Li-Po 5000 mAh |
|---|---|
| Charging | 68W wired 15W wireless |
Misc
| Price | € 379.99 |
|---|---|
| Models | XT2309-2 |
| SAR | N/A |
| SAR Europe | N/A |
| GPS | N/A |
Review
| Content | .review-header::after, .review-widget .side::after { background-image:url( https://fdn2.gsmarena.com/vv/bigpic/motorola-thinkphone.jpg ); background-size: 1000%; background-position: -2956px -4776px; } Motorola ThinkPhone var sURLSocialE = "https%3A%2F%2Fwww.gsmarena.com%2Fmotorola_thinkphone-12059.php"; BECOME_FAN_URL = ""; |
|---|---|
| Rating | N/A |
| Price | N/A |