Edge+ 5G UW (2022)
Debug Info:
Phone ID: 7991
Manufacturer: Motorola
Source URL: https://www.gsmarena.com/motorola_edge+_5g_uw_(2022)-11755.php
Phone ID: 7991
Manufacturer: Motorola
Source URL: https://www.gsmarena.com/motorola_edge+_5g_uw_(2022)-11755.php
General
| Status | Available. Released 2022, March 24 |
|---|---|
| Released | March 2022 |
| Manufacturer | Motorola |
| Source URL | https://www.gsmarena.com/motorola_edge+_5g_uw_(2022)-11755.php |
Network
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat20 2000/150 Mbps, 5G |
| GPRS | N/A |
| EDGE | N/A |
| 5G | 2, 5, 7, 12, 25, 26, 29, 30, 41, 48, 66, 71, 77, 78, 260, 261 SA/NSA/Sub6/mmWave - Verizon, USA |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Launch
| Announced | 2022, January 24 |
|---|---|
| Status | Available. Released 2022, March 24 |
Body
| Dimensions | 163.1 x 76 x 8.8 mm (6.42 x 2.99 x 0.35 in) |
|---|---|
| Weight | 196 g (6.91 oz) |
| Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 5), plastic frame |
| SIM | · Nano-SIM· Nano-SIM + Nano-SIM |
| IP Rating | N/A |
| Colors | N/A |
Display
| Type | OLED, 1B colors, 144Hz, HDR10+ |
|---|---|
| Size | 6.7 inches, 108.4 cm2 (~87.4% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| Features | N/A |
| Refresh Rate | N/A |
Platform
| OS | Android 12, upgradable to Android 14 |
|---|---|
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
Memory
| RAM | N/A |
|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
| Card Slot | No |
Main Camera
| Modules | N/A |
|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS |
Selfie Camera
| Modules | N/A |
|---|---|
| Features | HDR |
| Video | 4K@30fps, 1080p@30/120fps |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | No |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.2, A2DP, LE |
| GPS | N/A |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.1, DisplayPort 1.4 |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Others | N/A |
Battery
| Type | Li-Po 4800 mAh |
|---|---|
| Charging | 68W wired, 50% in 15 min, 100% in 35 min 15W wireless 5W reverse wireless |
Misc
| Price | About 850 EUR |
|---|---|
| Models | N/A |
| SAR | N/A |
| SAR Europe | N/A |
| GPS | N/A |
Review
| Content | .review-header::after, .review-widget .side::after { background-image:url( https://fdn2.gsmarena.com/vv/bigpic/motorola-edge-30-pro.jpg ); background-size: 682%; background-position: -4062px -2111px; } Motorola Edge+ 5G UW (2022) var sURLSocialE = "https%3A%2F%2Fwww.gsmarena.com%2Fmotorola_edge%2B_5g_uw_%282022%29-11755.php"; BECOME_FAN_URL = ""; |
|---|---|
| Rating | N/A |
| Price | N/A |