Moto G71 5G
Debug Info:
Phone ID: 7998
Manufacturer: Motorola
Source URL: https://www.gsmarena.com/motorola_moto_g71_5g-11223.php
Phone ID: 7998
Manufacturer: Motorola
Source URL: https://www.gsmarena.com/motorola_moto_g71_5g-11223.php
General
| Status | Available. Released 2022, January 19 |
|---|---|
| Released | January 2022 |
| Manufacturer | Motorola |
| Source URL | https://www.gsmarena.com/motorola_moto_g71_5g-11223.php |
Network
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat15 800/150 Mbps, 5G |
| GPRS | N/A |
| EDGE | N/A |
| 5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 43, 66 - International |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
Launch
| Announced | 2021, November 18 |
|---|---|
| Status | Available. Released 2022, January 19 |
Body
| Dimensions | 161.2 x 73.9 x 8.5 mm (6.35 x 2.91 x 0.33 in) |
|---|---|
| Weight | 179 g (6.31 oz) |
| Build | N/A |
| SIM | · Nano-SIM· Nano-SIM + Nano-SIM |
| IP Rating | N/A |
| Colors | N/A |
Display
| Type | AMOLED |
|---|---|
| Size | 6.4 inches, 98.9 cm2 (~83.0% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
| Protection | N/A |
| Features | N/A |
| Refresh Rate | N/A |
Platform
| OS | Android 11, upgradable to Android 12 |
|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Adreno 619 |
Memory
| RAM | N/A |
|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| Card Slot | No |
Main Camera
| Modules | N/A |
|---|---|
| Features | LED flash, HDR, panorama |
| Video | 1080p@30/60fps |
Selfie Camera
| Modules | N/A |
|---|---|
| Features | N/A |
| Video | 1080p@30fps |
Sound
| Loudspeaker | Yes |
|---|---|
| 3.5mm Jack | Yes |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | N/A |
| NFC | Yes (market/region dependent) |
| Radio | FM radio |
| USB | USB Type-C 2.0, OTG |
Features
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
|---|---|
| Others | N/A |
Battery
| Type | Li-Po 5000 mAh |
|---|---|
| Charging | 30W / 33W wired, 50% in 30 min |
Misc
| Price | About 110 EUR |
|---|---|
| Models | XT2169-1, XT2169-2 |
| SAR | 1.03 W/kg (head) 1.16 W/kg (body) |
| SAR Europe | N/A |
| GPS | N/A |
Review
| Content | .review-header::after, .review-widget .side::after { background-image:url( https://fdn2.gsmarena.com/vv/bigpic/motorola-moto-g71-5g-neptune-green.jpg ); background-size: 1000%; background-position: -684px -3050px; } Motorola Moto G71 5G var sURLSocialE = "https%3A%2F%2Fwww.gsmarena.com%2Fmotorola_moto_g71_5g-11223.php"; BECOME_FAN_URL = ""; |
|---|---|
| Rating | N/A |
| Price | N/A |