C20
Debug Info:
Phone ID: 8792
Manufacturer: Nokia
Source URL: https://www.gsmarena.com/nokia_c20-10843.php
Phone ID: 8792
Manufacturer: Nokia
Source URL: https://www.gsmarena.com/nokia_c20-10843.php
General
| Status | Available. Released 2021, June 06 |
|---|---|
| Released | June 2021 |
| Manufacturer | Nokia |
| Source URL | https://www.gsmarena.com/nokia_c20-10843.php |
Network
| Technology | GSM / HSPA / LTE |
|---|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | N/A |
| EDGE | N/A |
| 5G | N/A |
| 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International |
| 3G | HSDPA 850 / 900 / 2100 - International |
Launch
| Announced | 2021, April 08 |
|---|---|
| Status | Available. Released 2021, June 06 |
Body
| Dimensions | 169.9 x 77.9 x 8.8 mm (6.69 x 3.07 x 0.35 in) |
|---|---|
| Weight | 191 g (6.74 oz) |
| Build | N/A |
| SIM | · Nano-SIM· Nano-SIM + Nano-SIM |
| IP Rating | N/A |
| Colors | N/A |
Display
| Type | IPS LCD |
|---|---|
| Size | 6.52 inches, 102.6 cm2 (~77.5% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Protection | N/A |
| Features | N/A |
| Refresh Rate | N/A |
Platform
| OS | Android 11 (Go edition) |
|---|---|
| Chipset | Unisoc SC9863A (28 nm) |
| CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
| GPU | IMG8322 |
Memory
| RAM | N/A |
|---|---|
| Internal | 16GB 1GB RAM, 16GB 2GB RAM, 32GB 2GB RAM |
| Card Slot | microSDXC (dedicated slot) |
Main Camera
| Modules | N/A |
|---|---|
| Features | LED flash, HDR |
| Video | 720p@30fps |
Selfie Camera
| Modules | N/A |
|---|---|
| Features | LED flash |
| Video | 720p |
Sound
| Loudspeaker | Yes |
|---|---|
| 3.5mm Jack | Yes |
Comms
| WLAN | Wi-Fi 802.11 b/g/n |
|---|---|
| Bluetooth | 4.2, A2DP |
| GPS | N/A |
| NFC | No |
| Radio | FM radio |
| USB | microUSB 2.0 |
Features
| Sensors | Accelerometer, proximity |
|---|---|
| Others | N/A |
Battery
| Type | Li-Ion 3000 mAh, removable |
|---|---|
| Charging | N/A |
Misc
| Price | About 80 EUR |
|---|---|
| Models | TA-1339, TA-1348, TA-1352, TA-1356 |
| SAR | 0.43 W/kg (head) 1.55 W/kg (body) |
| SAR Europe | N/A |
| GPS | N/A |
Review
| Content | .review-header::after, .review-widget .side::after { background-image:url( https://fdn2.gsmarena.com/vv/bigpic/nokia-c20.jpg ); background-size: 1000%; background-position: -4914px -5460px; } Nokia C20 var sURLSocialE = "https%3A%2F%2Fwww.gsmarena.com%2Fnokia_c20-10843.php"; BECOME_FAN_URL = ""; Released 2021, June |
|---|---|
| Rating | N/A |
| Price | N/A |