1.4
Debug Info:
Phone ID: 8794
Manufacturer: Nokia
Source URL: https://www.gsmarena.com/nokia_1_4-10700.php
Phone ID: 8794
Manufacturer: Nokia
Source URL: https://www.gsmarena.com/nokia_1_4-10700.php
General
| Status | Available. Released 2021, February 03 |
|---|---|
| Released | February 2021 |
| Manufacturer | Nokia |
| Source URL | https://www.gsmarena.com/nokia_1_4-10700.php |
Network
| Technology | GSM / HSPA / LTE |
|---|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | N/A |
| EDGE | N/A |
| 5G | N/A |
| 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International |
| 3G | HSDPA 850 / 900 / 2100 - International |
Launch
| Announced | 2021, February 03 |
|---|---|
| Status | Available. Released 2021, February 03 |
Body
| Dimensions | 166.4 x 76.7 x 8.7 mm (6.55 x 3.02 x 0.34 in) |
|---|---|
| Weight | 178 g (6.28 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | · Nano-SIM· Nano-SIM + Nano-SIM |
| IP Rating | N/A |
| Colors | N/A |
Display
| Type | IPS LCD |
|---|---|
| Size | 6.52 inches, 102.6 cm2 (~80.4% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Protection | N/A |
| Features | N/A |
| Refresh Rate | N/A |
Platform
| OS | Android 10 (Go edition), planned upgrade to Android 11 (Go edition) |
|---|---|
| Chipset | Qualcomm QM215 Snapdragon 215 (28 nm) |
| CPU | Quad-core 1.3 GHz Cortex-A53 |
| GPU | Adreno 308 |
Memory
| RAM | N/A |
|---|---|
| Internal | 16GB 1GB RAM, 32GB 2GB RAM, 64GB 3GB RAM |
| Card Slot | microSDXC |
Main Camera
| Modules | N/A |
|---|---|
| Features | LED flash, HDR |
| Video | 720p@30fps |
Selfie Camera
| Modules | N/A |
|---|---|
| Features | N/A |
| Video | 720p@30fps |
Sound
| Loudspeaker | Yes |
|---|---|
| 3.5mm Jack | Yes |
Comms
| WLAN | Wi-Fi 802.11 b/g/n |
|---|---|
| Bluetooth | 4.2, A2DP, LE |
| GPS | N/A |
| NFC | No |
| Radio | FM radio |
| USB | microUSB 2.0 |
Features
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|---|
| Others | N/A |
Battery
| Type | Li-Po 4000 mAh |
|---|---|
| Charging | N/A |
Misc
| Price | About 90 EUR |
|---|---|
| Models | TA-1322 |
| SAR | N/A |
| SAR Europe | N/A |
| GPS | N/A |
Review
| Content | .review-header::after, .review-widget .side::after { background-image:url( https://fdn2.gsmarena.com/vv/bigpic/nokia-14.jpg ); background-size: 1000%; background-position: -3371px -4412px; } Nokia 1.4 var sURLSocialE = "https%3A%2F%2Fwww.gsmarena.com%2Fnokia_1_4-10700.php"; BECOME_FAN_URL = ""; Released 2021, Februa |
|---|---|
| Rating | N/A |
| Price | N/A |