10 Pro
Debug Info:
Phone ID: 9535
Manufacturer: OnePlus
Source URL: https://www.gsmarena.com/oneplus_10_pro-11234.php
Phone ID: 9535
Manufacturer: OnePlus
Source URL: https://www.gsmarena.com/oneplus_10_pro-11234.php
General
| Status | Available. Released 2022, January 13 |
|---|---|
| Released | January 2022 |
| Manufacturer | OnePlus |
| Source URL | https://www.gsmarena.com/oneplus_10_pro-11234.php |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat18 1200/200 Mbps, 5G |
| GPRS | N/A |
| EDGE | N/A |
| 5G | 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - International |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 - International |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Launch
| Announced | 2022, January 11 |
|---|---|
| Status | Available. Released 2022, January 13 |
Body
| Dimensions | 163 x 73.9 x 8.6 mm (6.42 x 2.91 x 0.34 in) |
|---|---|
| Weight | 201 g (7.09 oz) |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame |
| SIM | · Nano-SIM· Nano-SIM + Nano-SIM |
| IP Rating | N/A |
| Colors | N/A |
Display
| Type | LTPO2 Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
|---|---|
| Size | 6.7 inches, 108.4 cm2 (~90.0% screen-to-body ratio) |
| Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) |
| Protection | Corning Gorilla Glass Victus |
| Features | N/A |
| Refresh Rate | N/A |
Platform
| OS | Android 12, upgradable to Android 14, OxygenOS 14 (International), ColorOS (China) |
|---|---|
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
Memory
| RAM | N/A |
|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Card Slot | No |
Main Camera
| Modules | N/A |
|---|---|
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama |
| Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Selfie Camera
| Modules | N/A |
|---|---|
| Features | HDR |
| Video | 1080p@30fps, gyro-EIS |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | No |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| GPS | N/A |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.1, OTG |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Others | N/A |
Battery
| Type | Li-Po 5000 mAh |
|---|---|
| Charging | 80W wired, PD, 100% in 32 min (International) 65W wired, PD, 58% in 15 min (North America) 50W wireless Reverse wireless |
Misc
| Price | $ 264.44 / € 302.63 / £ 334.99 / ₹ 39,999 |
|---|---|
| Models | NE2210, NE2211, NE2213, NE2215, NE2217 |
| SAR | 1.16 W/kg (head) 0.70 W/kg (body) |
| SAR Europe | N/A |
| GPS | N/A |
Review
| Content | .review-header::after, .review-widget .side::after { background-image:url( https://fdn2.gsmarena.com/vv/bigpic/oneplus-10-pro.jpg ); background-size: 1000%; background-position: -6144px -2184px; } OnePlus 10 Pro var sURLSocialE = "https%3A%2F%2Fwww.gsmarena.com%2Foneplus_10_pro-11234.php"; BECOME_FAN_URL = ""; Relea |
|---|---|
| Rating | N/A |
| Price | N/A |